Price list – Paper and Digital charts for navigational use
On this page
Price list – Digital charts
Please consult the Chart Index to get a list of all charts that are contained within each collection. Please note that the prices shown on the Chart Index represent the royalty rates for non-navigational intellectual property licences. The prices below are for navigational use of the charts.
Electronic Navigational Charts (ENCs) in the S-57 format
Individual S-57 ENCs - $25.00
Pacific coast
Collection name | Title | $CDN |
V-PAC-A | Vancouver Island East | $599.95 |
V-PAC-B | Vancouver Island West - Haida Gwaii | $599.95 |
Central Canada
Collection name | Title | $CDN |
V-CEN-A | Great Lakes - Superior and Huron | $599.95 |
V-CEN-B | Great Lakes - Erie and Ontario | $599.95 |
V-CEN-C | St. Lawrence River | $599.95 |
Atlantic coast
Collection name | Title | $CDN |
V-ATL-A | Gulf of St. Lawrence | $599.95 |
V-ATL-B | Nova Scotia - Bay of Fundy | $599.95 |
V-ATL-C | Newfoundland East, South, and Labrador Coast | $599.95 |
Arctic
Collection name | Title | $CDN |
V-NOR-A | Northern Canada | $599.95 |
Raster Navigational Charts (RNCs) in the BSB v3.0 format
Individual BSBs - $12.00
The BSB v3.0 Raster Charts Collections are discontinued.
Updating & renewals (Raster Charts and ENCs)
Now with 2 years of monthly updates
Requires Navigational Software
GIS compatible
Price list – Paper charts
Charts are priced at $20.00 CDN per copy except for the following:
Chart | Price |
1350 | $28.00 |
1351 | $28.00 |
1509 | $18.00 |
1510 | $18.00 |
1512 | $23.00 |
1513 | $33.00 |
1514 | $18.00 |
1515 | $18.00 |
1550 | $18.00 |
1551 | $12.00 |
1552 | $23.00 |
1553 | $23.00 |
1554 | $23.00 |
1555 | $12.00 |
1556 | $23.00 |
2011 | $11.50 |
2021 | $28.00 |
2022 | $23.00 |
2023 | $23.00 |
2024 | $33.00 |
2025 | $23.00 |
2026 | $18.00 |
2028 | $23.00 |
2029 | $18.00 |
2044 | $11.50 |
2047 | $11.50 |
2048 | $11.50 |
2049 | $11.50 |
2050 | $11.50 |
2053 | $11.50 |
2054 | $11.50 |
2055 | $11.50 |
2070 | $11.50 |
2086 | $12.00 |
2140 | $12.00 |
2202 | $33.00 |
2203 | $23.00 |
2204 | $28.00 |
2205 | $12.00 |
2206 | $28.00 |
2207 | $28.00 |
2218 | $11.50 |
2221 | $11.50 |
2222 | $11.50 |
2223 | $11.50 |
2260 | $12.00 |
2261 | $12.00 |
2266 | $12.00 |
2267 | $12.00 |
2273 | $15.00 |
2283 | $25.00 |
2305 | $15.00 |
2306 | $15.00 |
2310 | $15.00 |
2318 | $11.50 |
3050 | $36.00 |
3052 | $18.00 |
3053 | $18.00 |
3055 to/à 3058 | $18.00 each/ch |
3061 | $18.00 |
3062 | $18.00 |
3080 | $12.00 |
3411 | $15.00 |
3488 | $18.00 |
3489 | $18.00 |
3647 | $15.00 |
3651 | $15.00 |
3685 | $15.00 |
3733 | $15.00 |
3794 | $15.00 |
3858 | $15.00 |
3863 | $15.00 |
3964 | $15.00 |
4141 | $18.00 |
4142 | $28.00 |
4145 | $18.00 |
4170 | $11.50 |
4385 | $15.00 |
4402 | $15.00 |
4421 | $15.00 |
4450 | $15.00 |
4504 | $15.00 |
4519 | $15.00 |
4540 | $15.00 |
4541 | $15.00 |
4542 | $15.00 |
4582 | $15.00 |
4584 | $15.00 |
4639 | $15.00 |
4668 | $15.00 |
4670 | $15.00 |
4886 | $15.00 |
4955 | $11.50 |
4956 | $11.50 |
4957 | $11.50 |
4980 | $11.50 |
5080 | $11.50 |
5411 | $15.00 |
6021 | $28.00 |
6022 | $28.00 |
6028 | $12.00 |
6100 | $28.00 |
6201 | $19.95 |
6205 | $18.00 |
6206 | $12.00 |
6207 | $12.00 |
6209 | $12.00 |
6211 to/à 6218 | $19.95 each/ch |
6242 | $18.00 |
6269 | $15.00 |
6286 | $19.95 |
6287 | $19.95 |
6408 to/à 6438 | $12.00 each/ch |
6441 | $12.00 |
6451 to/à 6455 | $12.00 each/ch |
7292 | $15.00 |
7646 | $11.50 |
Instructional charts
Chart | Title | $CDN |
9996IC | Canadian Power and Sail Squadrons - Training Chart A | $6.00 |
9997IC | Cape Hurd to Lonely Island | $6.00 |
- Date modified: