Eliminating Canada – U.S. ENC Overlap
To comply with internationally agreed practices, Canada and the United States have agreed to eliminate overlapping coverage of Electronic Navigation Charts (ENCs).
The first area affected by the changes includes Juan de Fuca Stait, Haro Strait and Boundary Pass, was implemented December 15, 2011. Canada and the United States will continue to resolve ENC overlaps in the Pacific, Atlantic and Great Lakes regions. This new ENC coverage scheme will result in each country changing their areas of coverage, so that only one country’s ENC would be available for any given area at a particular scale.
| Overlapping Regions | ||
|
Pacific - Juan de Fuca Strait Pacific - Dixon Entrance |
Great Lakes | Atlantic |
Changes comply with international principles
Canada and the U.S. are making these changes to comply with the International Hydrographic Organization Worldwide Electronic Navigational Chart Database (WEND) principles. Those principles include several provisions.
- ENC duplication should be avoided. Only one country should be responsible for ENC production in any given area.
- Responsibility for the production of ENC can be delegated in whole or in part by a country to another country, which then becomes the producing country in the considered area.
- When the production limits are the official limits for national jurisdiction waters, commercial rights shall belong to the ENC producing country.
Pacific - Juan de Fuca Strait
To comply with internationally agreed practices, Canada and the United States of America have agreed to eliminate overlapping coverage of Electronic Navigation Charts (ENCs). The first area where these changes will take affect are Juan de Fuca Strait, Haro Strait and Boundary Pass. This new ENC coverage scheme will result in each country changing their areas of coverage, so that only one country's ENC would be available for any given area at a particular scale.
These changes came into effect 0000 Coordinated Universal Time (UTC), on 15 December, 2011.
The following represents the ENCs that are affected by this project:
Revised Coastal and General ENCs
| Cell Name | Producing Authority | Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| US2WC12M | NOAA | San Francisco to Cape Flattery | 2 | 1200000 | U.S. |
| US3WA01M | NOAA | Approaches to Juan de Fuca Strait Destruction Island to Amphitrite Point | 3 | 176253 | U.S. |
| CA370203 | CHS | Approaches to/Approches à Juan de Fuca Strait | 3 | 75000 | Canada |
| CA370141 | CHS | Juan de Fuca Strait, Eastern Portion/Partie Est | 80000 | To be withdrawn | |
| CA370144 | CHS | Juan de Fuca Strait | 110000 | To be withdrawn |
*Note: Mouseover images to see changes to ENC Coverage
Revised Approach and Harbor ENCs
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| US4WA34M | NOAA | Juan de Fuca Strait - Eastern Part | 4 | 80000 | U.S. |
| US5WA43M | NOAA | Haro-Strait-Middle Bank to Stuart Island | 5 | 25000 | U.S. |
| US5WA44M | NOAA | Boundary Pass | 5 | 25000 | U.S. |
| CA470075 | CHS | Race Rocks to/ à D'Arcy Island | 4 | 20000 | Canada |
| CA570101 | CHS | Sooke Inlet to/à Parry Bay | 5 | 10000 | Canada |
| CA570214 | CHS | Approaches to/Approches à Oak Bay | 5 | 5000 | Canada |
*Note: Mouseover images to see changes to ENC Coverage
Pacific - Dixon Entrance
To comply with internationally agreed practices, Canada and the United States of America have agreed to eliminate overlapping coverage of Electronic Navigation Charts (ENCs). This new ENC coverage scheme will result in each country changing their areas of coverage, so that only one country’s ENC would be available for any given area at a particular scale.
These changes to Dixon Entrance, Portland Canal coverage come into effect 0000 Coordinated Universal Time (UTC), on 26 July, 2012.
The following represents the ENCs that are affected by this project:
Revised Coastal and General ENCs
No changes are proposed for Band 1
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| US1WC01M | NOAA | North Pacific Ocean West Coast Of North America, Mexican Border To Dixon Entrance | 1 | 3500000 | U.S. |
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| US2AK30M | NOAA | Dixon Entrance to Cape St. Elias | 2 | 969756 | U.S. |
| CA270388 | CHS | Juan de Fuca Strait to/à Dixon Entrance | 2 | 1250000 | Canada |
| CA270390 | CHS | Queen Charlotte Sound to/à Dixon Entrance | 2 | 525000 | Canada |
| US3AK40M | NOAA | Dixon Entrance to Chatham Straight | 3 | 229376 | U.S. |
| US3AK42M | NOAA | Hecate Strait to Etolin Island, including Behm and Portland Canals | 3 | 229376 | U.S. |
| US3AK4RM | NOAA | Hecate Strait to Etolin Island, including Behm and Portland Canals | 3 | 229376 | U.S. |
| CA370190 | CHS | Dixon Entrance (Western/Partie ouest) | 3 | 200000 | Canada |
| CA370191 | CHS | Dixon Entrance (Eastern/Partie est) | 3 | 200000 | Canada |
| CA370518 | CHS | Portland Canal and/et Observatory Inlet | 3 | 80000 | Canada |
*Note: Mouseover images to see changes to ENC Coverage
For bands 2 and 3 it was agreed to cut at mutually agreed upon chart limit, with the exception of the eastern edge of the ENCs where the United States would cut back its band 3 coverage to accommodate Canada's band 3 coverage of Dundas and Zayas Islands.
Revised Approach and Harbor ENCs
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| US4AK49M | NOAA | Revillagigedo Channel | 4 | 80000 | U.S. |
| US4AK4SM | NOAA | Revillagigedo Channel, Ryus Bay, Foggy Bay | 4 | 80000 | U.S. |
| US4AK46M | NOAA | to be withdrawn | 4 | 80000 | to be withdrawn |
| US4AK48M | NOAA | to be withdrawn | 4 | 80000 | to be withdrawn |
| CA470363 | CHS | Approaches to Portland Inlet (Western Portion, Part 1 of 2)/Approches de Portland Inlet (partie Ouest, section 1/2) | 4 | 40000 | Canada |
| CA470364 | CHS | Approaches to Portland Inlet (Eastern Portion, Part 2 of 2)/Approches de Portland Inlet (partie Est, section 2/2) | 4 | 40000 | Canada |
| CA470269 | CHS | Nass Bay | 4 | 40000 | Canada |
| CA570080 | CHS | Stewart | 5 | 12000 | Canada |
| CA470523 | CHS | Portland Inlet, Khutzeymateen Inlet and/et Pearse Canal | 4 | 40000 | Canada |
*Note: Mouseover images to see changes to ENC Coverage
The United States will turn over ENC charting responsibility for the Portland Canal to Canada. Therefore the United States will cut back US4AK4SM to the bounds of CA470363 and cancel US4AK46M and US4AK48M.
Atlantic
To comply with internationally agreed practices, Canada and the United States of America have agreed to eliminate overlapping coverage of Electronic Navigation Charts (ENCs). This new ENC coverage scheme will result in each country changing their areas of coverage, so that only one country’s ENC would be available for any given area at a particular scale.
These changes to Bay of Fundy/Gulf of Maine coverage come into effect 0000 Coordinated Universal Time (UTC), on 26 July, 2012.
The following represents the ENCs that are affected by this project:
Revised Coastal and General ENCs
No changes are proposed for Band 1
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| CA176030 | CHS | Gulf of Maine to/à Strait of Belle Isle including/y compris Gulf of St.Lawrence/Golfe Saint-Laurent | 1 | 3500000 | Canada |
| CA176140 | CHS | Cape Breton to/à Cape Cod | 1 | 1000000 | Canada |
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| US2EC04M | NOAA | West Quoddy Head to New York | 2 | 675000 | U.S. |
| US2EC03M | NOAA | Cape Sable to Cape Hatteras | 2 | 1200000 | U.S. |
| CA276206 | CHS | Approaches to/à Bay of Fundy | 2 | 300000 | Canada |
| CA276367 | CHS | Georges Bank/Banc de Georges - Eastern Portion/Partie Est | 2 | 175000 | Canada |
| CA276241 | CHS | Bay of Fundy (Inner Portion) | 2 | 200000 | Canada |
| CA276800 | CHS | Yarmouth to/à Halifax | 2 | 300000 | Canada |
| US3EC10M | NOAA | Bay of/de Fundy to Cape Cod | 3 | 378838 | U.S. |
| US3EC05M | NOAA | to be withdrawn | 3 | 500000 | U.S. |
| CA376330 | CHS | Grand Manan | 3 | 60000 | Canada |
| CA376018 | CHS | Tusket Islands to/au Cape St. Marys | 3 | 60000 | Canada |
| CA376044 | CHS | Little Hope Island to/à Cape St Marys | 3 | 150000 | Canada |
*Note: Mouseover images to see changes to ENC Coverage
For Band 2 and 3, the United States will cut its cells in favor of Canada's cells.
Revised Approach and Harbor ENCs
| Cell Name | Producing Authority |
Title | Band | Scale | Distribution |
|---|---|---|---|---|---|
| CA476035 | CHS | Passamaquoddy Bay and/et St. Croix River | 4 | 50000 | Canada |
| CA476547 | CHS | Grand Harbour | 4 | 25000 | Canada |
| US4ME50M | NOAA | Quoddy Narrows to Petit Manan Island | 4 | 80000 | U.S. |
| US5ME57M | NOAA | to be withdrawn | 5 | 50000 | to be withdrawn |
| CA576036 | CHS | Todd's Point | 5 | 15000 | Canada |
| CA576037 | CHS | Beaver Harbour | 5 | 15000 | Canada |
| CA576038 | CHS | St. Andrews | 5 | 15000 | Canada |
| US5ME54M | NOAA | Grand Manan Channel Southern Part | 5 | 50000 | U.S. |
| US5ME55M | NOAA | Grand Manan Channel Northern Part; North Head and Flagg Cove | 5 | 50000 | U.S. |
| US5ME56M | NOAA | Campobello Island; Eastport Harbor | 5 | 20000 | U.S. |
| US6ME56M | NOAA | Eastport Harbor | 5 | 5000 | to be withdrawn |
| CA576034 | CHS | Eastport Harbour | 5 | 5000 | to be withdrawn |
| CA576033 | CHS | Campobello Island | 5 | 20000 | to be withdrawn |
| CA576546 | CHS | Long Island Bay | 5 | 12904 | Canada |
| CA576548 | CHS | North Head Wharves | 5 | 5000 | Canada |
*Note: Mouseover images to see changes to ENC Coverage
No changes are proposed for Band 4.
For Band 5: The United States will cancel US5ME57M and cut back US5ME55M and 54M in favor of CA576546 Canada will cancel CA576034 and CA576033 in favor of US5ME56M and US6ME56M.
http://www.nauticalcharts.noaa.gov/mcd/enc/USCanadaBorder.htm
- Date Modified:
- 2013-04-23