Instructional Charts
CHS has a number of charts available for instructional purposes. These charts represent a cross-section of chart content within Canada and are used by marine training programs as part of their course and examination materials.
These instructional charts contain "fictitious data" that has been included for training purposes and should not be used for navigation.
You can order instructional charts through an authorized dealer.
For further information please contact CHS at chsinfo@dfo-mpo.gc.ca or (613) 998-4931.
| Product | Title | Category | Edition/Reprint Date |
|---|---|---|---|
| 3603IC | Ucluelet Inlet to/à Nootka Sound | NC | 2002-01-25 |
| 3604IC | Nootka Sound to/à Quatsino Sound | NC | 1997-06-13 |
| 3666IC | Estevan Point to Cape Cook | NE | 1971-05-28 |
| 4025IC | Cap Whittle à/to Havre-Saint-Pierre et/and Île d'Anticosti | NE | 1991-12-27 |
| 9996IC | Canadian Power Squadrons - Training Chart A/escadrilles canadiennes de plaisance - carte de formation (CPS-A) using chart 3463 | NC | 2001-05-25 |
| 9997IC | Cape Hurd to/à Lonely Island | NC | 1999-09-24 |
- Date Modified:
- 2013-04-23